Loading... Please wait...Call To Order 1-800-901-8816
Hours of Operation: 9:00 a.m. - 8:00 p.m. Monday thru Saturday. After hours, please send us an email to sales@solarsystemsusa.net.
Aurora® PVI-Series Inverters deliver optimized energy harvesting across a broad range of photovoltaic applications and operating conditions. Outdoor products feature rugged IP65 (NEMA 4X) rated enclosures. Indoor products combine attractive space-saving packaging with industry-leading performance and features.
Industry-Leading Features and Performance
Field-Proven Reliability
Installer Friendly
Unmatched Applications Flexibility
High Efficiencies Across a Broad Range of Operating Conditions
PVI-3.0, PVI-3.6, and PVI-4.2 inverters work with nominal output voltage, at up to 96.8% effi ciency (CEC 96%). The graph to the right demonstrates the high efficiencies, across a continuous range of input voltages and load conditions, for the PVI-4.2. The graphs below depict the industry-leading performance of all models at three discrete MPPT-voltage reference points, and a continuous range of loadconditions.


Specifications
| Input Parameters (DC Side) | PVI-3.0-OUTD-S-US |
| Nominal DC Power: | 3120W |
| Total Max DC Power: | 3500W |
| Operating MPPT Input Voltage Range: | 90V to 580V (360 V nominal) |
| Full Power MPPT Range: | 160V to 530V |
| Max Input Voltage: | 600V |
| Activation Voltage: | 200V nominal (adjustable from 120V to 350V) |
| Number of Independent MPPT Channels: | 2 |
| Max DC Power on Each MPPT Channel: | 2000W |
| Max DC Current per MPPT Channel: | 10A (12.5A short circuit) |
| Thermal Protected DC Side Varistor: | 4 |
| DC Switch: | Integrated in the -S versions (rating 600V / 25A) |
| DC Connections: | 4 (2 positive; 2 negative) Screw terminal block Wire Sizes: Solid, from, AWG20 to AWG6 - Stranded from AWG20 to AWG8 Cable Gland: M25 - Cable diameter: 3/8" to 11/16" |
| Output Parameters (AC Side) | PVI-3.0-OUTD-S-US |
| Nominal AC Power: | 3000W |
| Max AC Power: | 3300W |
| AC Grid Connection: | Split phase 240V - Single phase 208V / 277V |
| Nominal AC Voltage: | Default 240V - Optional 208V or 277V (setting required) |
| AC Voltage Range: | 277V (244-304) |
| Nominal AC Frequency: | 60 Hz |
| Continuous AC Output Current: | 12A - 14.5A - 14.5A |
| Max Output OC Protection: | 15A - 20A - 20A |
| AC Side Varistor: | 2 (live-neutral / live-PE) |
| AC Connection: | Screw terminal block Wire Sizes: Solid, from, AWG20 to AWG6 - Stranded, from AWG20 to AWG8 Cable Gland: M25 - Cable diameter: 3/8" to 11/16" |
| Line Power Factor: | 1 |
| AC Current Distortion: | < 2% at rated power with sine wave voltage |
| Max Efficiency: | 96.8% |
| CEC Efficiency: | 96% |
| Feed-in Power Threshold: | 20W |
| Nighttime Consumption: | |
| Isolation: | NO (transformerless topology) |
| Environmental Parameters | PVI-3.0-OUTD-S-US |
| Cooling: | Natural cooling |
| Ambient Temperature Range (°C): | -25°C to +60°C output power derating for Tamb > 55°C |
| Operating Altitude: | 6,000 ft. |
| Acoustical Noise: | |
| Environmental NEMA Rating: | NEMA 4X |
| Relative Humidity: | 0-100% condensing |
| Mechanical | PVI-3.0-OUTD-S-US |
| Dimensions (H x W x D): | -S version: 31" x 12-3/4" x 8-1/4" / 787mm x 352mm x 208mm Basic version: 21-1/2" x 12-3/4" x 8-1/4" / 547mm x 352mm x 208mm |
| Weight: | 37.5 lbs / 17 Kg - 46.26 lbs / 21 Kg |
| Other | PVI-3.0-OUTD-S-US |
| Display: | YES (Alphanumeric 2 lines) |
| Communications: | RS485 (spring terminal block - wire cross section: AWG28-16) USB connection (for Service only) "AURORA® Easy Control" system for remote control (Optional) |
| Standards and Codes: | Aurora inverters comply with standards set for grid-tied operation, safety, and electromagnetic compatibility including: UL1741/IEEE1547 & CSA-C22.2 N.107.1-01, VDEO126, CEI 11-20, DK5940, CEI64-8, IEC 61683, IEC 61727, EN50081, EN61000, CE certification, El Real Decreto RD1663/2000 de España. |
You can find information on our shipping process here
Have a purchase over $45,000 or need international shipping? Please contact our sales hotline at 1-800-901-8816 or email for more information at sales@solarsystemsusa.net