Loading... Please wait...Call To Order 1-800-901-8816
Hours of Operation: 9:00 a.m. - 8:00 p.m. Monday thru Saturday. After hours, please send us an email to sales@solarsystemsusa.net.
At Solar Systems USA our goal is to provide you quality solar panels in whatever quantity you need. We sell small solar kits, pallet and container quantities of solar panels and we work with solar contractors, business owners, home owners and utility scale projects. There is no project too large or small!
We strive to provide the best prices and services available for all of your solar product needs. Our direct relationship with solar panel manufacturers gives us the perfect opportunity to supply our low cost solar panels in any quantity you need.
Additionally, one of our objectives at Solar Systems USA is to make the purchase process painless. We have made every effort to remove the confusion out of your transition to solar energy. We not only provide you with technical information and give you reliable and accurate information, but we do this at the same time while maintaining the highest levels of customer service and integrity. At Solar Systems USA we take your phone calls and respond to your emails even after the sale is made.
View Solar Panels By: Brand | Watts
Your satisfaction is very important to us. If you do not see the exact product that you are looking for then please contact us. Often times we can suggest a substitute or guide you in a direction that saves you time and money.
For Information - Call us at 1-800-901-8816 OR Email us at information@solarsystemsusa.net
Request a Solar Energy System Quote: Free Solar Kit Quote
From an unparallel selection to personalized follow-up support, we will work to be your single source for all that is solar.
| 5 W | Solartech Power | SMP005P | Poly | $35.91 | $7.18 | $6.98 | 6.50% | A |
| 10 W | Solartech Power | SPM010P | Poly | $58.44 | $5.84 | $5.68 | 8.76% | A |
| 20 W | Solartech Power | SPM020P-R | Poly | $116.88 | $5.84 | $5.68 | 10.00% | A |
| 20 W | SolarTech Power | SPM020P-D | Poly | $116.88 | $5.84 | $5.68 | 10.00% | A |
| 30 W | Solartech Power | SPM030P | Poly | $159.69 | $5.32 | $5.17 | 10.90% | A |
| 45 W | Solartech Power | SPM045P | Poly | $221.79 | $4.93 | $4.79 | 11.60% | A |
| 65 W | Sharp | ND-65RU1F | Thin Film | $128.15 | $1.97 | $1.92 | n/a | A |
| 68 W | Uni Solar | ePVL-68 | Thin Film | $114.92 | $1.69 | $1.64 | n/a | G |
| 85 W | ET Solar | ET-M53685 | Mono | $270.63 | $3.18 | $3.09 | 12.97% | A |
| 95 W | ET Solar | ET-M53695 | Mono | $231.43 | $2.44 | $2.37 | 14.47% | A |
| 110 W | Kaneka | U-SA110 | Thin Film | $110.50 | $1.00 | $0.98 | 9% | A |
| 120 W | Centennial Global | CG 120-36 | Poly | $242.55 | $2.02 | $1.96 | 12.10% | C |
| 121 W | Sharp | NA-V121H1 | Thin Film | $153.35 | $1.27 | $1.23 | 8.50% | A |
| 125 W | ET Solar | ET-P636125 | Poly | $304.52 | $2.44 | $2.37 | 12.48% | A |
| 125 W | Centennial Global | CG 125-36 | Poly | $252.66 | $2.02 | $1.96 | 12.60% | C |
| 130 W | Centennial Global | CG 130-36 | Poly | $262.77 | $2.02 | $1.96 | 13.10% | C |
| 135 W | Centennial Global | CG 135-36 | Poly | $272.87 | $2.02 | $1.96 | 13.60% | C |
| 136 W | Uni Solar | ePVL-136 | Thin Film | $319.96 | $2.35 | $2.29 | n/a | G |
| 142 W | Sharp | ND-N2ECUC | Poly | $229.96 | $1.62 | $1.57 | 12.31% | A |
| 144 W | Uni Solar | ePVL-144 | Thin Film | $280.48 | $1.95 | $1.89 | n/a | G |
| 180 W | Sharp | NU-U180FC | Mono | $277.83 | $1.54 | $1.50 | 13.60% | A |
| 180 W | Suntech Power | STP180S-24/Ad+ | Mono | $216.09 | $1.20 | $1.13 | 14.50% | F |
| 185 W | Eoplly | 125M/72-185 | Mono | $165.95 | $0.90 | $0.96 | 17.30% | E |
| 190 W | Suntech Power | STP190S-24/Ad+ | Mono | $265.34 | $1.40 | $1.31 | 14.50% | F |
| 190 W | Canadian Solar | CS5A-190-M-BOB | Mono | $330.20 | $1.74 | $1.69 | 14.80% | A |
| 190 W | Centennial Global | CG 190-54 | Poly | $384.04 | $2.02 | $1.96 | 12.70% | C |
| 190 W | Sanyo | HIP-190DA3 | $742.78 | $3.91 | $3.80 | 15.70% | G | |
| 190 W | Eoplly | 125M/72-190 | Mono | $172.62 | $0.91 | $0.96 | 17.04% | E |
| 190 W | Renogy | RNG-190D | Mono | $223.44 | $1.18 | $1.14 | 14.88% | D |
| 195 W | Canadian Solar | CS5A-195-M-BOB | Mono | $338.89 | $1.74 | $1.69 | 15.26% | A |
| 195 W | Centennial Global | CG 195-54 | Poly | $394.14 | $2.02 | $1.96 | 13.00% | C |
| 195 W | Sanyo | HIP-195DA3 | Bi Facial | $762.32 | $3.91 | $3.80 | 16.10% | G |
| 195 W | Renogy | RNG-195D | Mono | $229.32 | $1.18 | $1.14 | 15.27% | D |
| 198 W | Sharp | ND-198UC1 | Poly | $326.23 | $1.65 | $1.60 | 13.40% | A |
| 200 W | Centennial Global | CG 200-54 | Poly | $404.25 | $2.02 | $1.96 | 13.40% | C |
| 200 W | Centennial Global | CG 200-60 | Poly | $404.25 | $2.02 | $1.96 | 12.10% | C |
| 200 W | Sanyo | HIP-200BA20 | Mono | $931.00 | $4.66 | $4.52 | 17.20% | B |
| 200 W | Renogy | RNG-200D | Mono | $235.20 | $1.18 | $1.14 | 15.70% | D |
| 205 W | Centennial Global | CG 205-54 | Poly | $414.36 | $2.02 | $1.96 | 13.70% | C |
| 205 W | Centennial Global | CG 205-60 | Poly | $414.36 | $2.02 | $1.96 | 12.40% | C |
| 208 W | Sharp | NU-U208FC | Mono | $318.50 | $1.53 | $1.49 | 14.00% | A |
| 210 W | Centennial Global | CG 210-54 | Poly | $424.47 | $2.02 | $1.96 | 14% | C |
| 210 W | Centennial Global | CG 210-60 | Poly | $424.47 | $2.02 | $1.96 | 12.70% | C |
| 215 W | Centennial Global | CG 215-54 | Poly | $434.57 | $2.02 | $1.96 | 14.40% | C |
| 215 W | Centennial Global | CG 215-60 | Poly | $434.57 | $2.02 | $1.96 | 13% | C |
| 215 W | Sanyo | HIT-N215A01 | Mono | $563.39 | $2.62 | $2.55 | 17.10% | G |
| 220 W | Canadian Solar | CS6P-220P | Poly | $282.98 | $1.29 | $1.25 | 13.70% | A |
| 220 W | Centennial Global | CG 220-60 | Poly | $444.68 | $2.02 | $1.96 | 13.30% | C |
| 220 W | Centennial Global | CG 220M-60 | Mono | $444.68 | $2.02 | $1.96 | 13.30% | C |
| 220 W | Sanyo | HIT-N220A01 | Mono | $615.10 | $2.80 | $2.72 | 17.40% | B |
| 220 W | Suntech Power | STP220-20Wd | Poly | $256.03 | $1.16 | $1.09 | 13.60% | F |
| 224 W | Sharp | ND-224QCJ | Poly | $356.44 | $1.59 | $1.55 | 13.74% | A |
| 225 W | Bosch | c-Si M 60-225-16 | Mono | $364.37 | $1.62 | $1.57 | 13.6% | A |
| 225 W | Centennial Global | CG 225-60 | Poly | $454.78 | $2.02 | $1.96 | 13.60% | C |
| 225 W | Sanyo | HIT-N225A01 | Mono | $571.81 | $2.54 | $2.47 | 17.80% | G |
| 230 W | Suniva | MVP 230 | Poly | $290.20 | $1.26 | $1.18 | 15.00% | F |
| 230 W | Bosch | c-Si M 60-230-16 | Mono | $388.66 | $1.69 | $1.64 | 14% | A |
| 230 W | Canadian Solar | CS6P-230P | Poly | $311.25 | $1.35 | $1.31 | 14.30% | A |
| 230 W | Centennial Global | CG 230-60 | Poly | $464.89 | $2.02 | $1.96 | 13.90% | C |
| 230 W | Centennial Global | CG 230M-60 | Mono | $464.89 | $2.02 | $1.96 | 13.90% | C |
| 230 W | Sharp | ND-230QCJ | Poly | $366.28 | $1.59 | $1.55 | 14.10% | A |
| 230 W | Sharp | ND-230UCJ | Poly | $479.20 | $2.08 | $2.02 | 14.10% | A |
| 230 W | Sharp | ND-Q230F4 | Poly | $356.26 | $1.55 | $1.50 | 14.10% | A |
| 230 W | Sharp | ND-U230C1BX | Poly | $307.69 | $1.34 | $1.30 | 14.10% | A |
| 230 W | Sharp | ND-U230Q1 | Poly | $365.98 | $1.59 | $1.55 | 14.10% | A |
| 230 W | Yingli | YL230P-29b | Poly | $316.98 | $1.38 | $1.34 | 14.10% | A |
| 230 W | Renogy | RNG-230P | Poly | $264.85 | $1.15 | $1.12 | 14.08% | D |
| 235 W | Canadian Solar | CS6P-235M | Mono | $345.45 | $1.47 | $1.43 | 14.61% | G |
| 235 W | Canadian Solar | CS6P-235PX-ZEP-Black | Poly | $310.91 | $1.32 | $1.29 | 14.60% | A |
| 235 W | Canadian Solar | CS6P-235PX | Poly | $310.91 | $1.32 | $1.29 | 14.60% | A |
| 235 W | LDK | LDK-235P-20 | Poly | $381.92 | $1.63 | $1.58 | 14.40% | B |
| 235 W | Renogy | RNG-235P | Poly | $273.48 | $1.16 | $1.13 | 14.39% | D |
| 235 W | Sharp | NU-Q235F4 | Mono | $374.24 | $1.59 | $1.55 | 14.40% | A |
| 235 W | Sharp | NU-U235F4 | Mono | $463.56 | $1.97 | $1.92 | 14.40% | A |
| 235 W | Sharp | ND-Q235F4 | Poly | $374.24 | $1.59 | $1.55 | 14.40% | A |
| 235 W | Sharp | ND-U235Q1 | Poly | $365.98 | $1.56 | $1.51 | 14.40% | A |
| 235 W | Sharp | NU-U235F1BX | Mono | $314.37 | $1.34 | $1.30 | 14.40% | A |
| 235 W | Sharp | ND-235QCJ | Poly | $359.84 | $1.53 | $1.49 | 14.40% | A |
| 235 W | Yingli | YL235P-29b | Poly | $316.67 | $1.35 | $1.31 | 14.40% | A |
| 235 W | Yingli | YL235P-29b-H4 | Poly | $302.27 | $1.29 | $1.25 | 14.40% | A |
| 235 W | Suniva | MVP 235 | Poly | $296.51 | $1.26 | $1.18 | 15.00% | F |
| 235 W | Schott Solar | Perform Poly 235 | Poly | $327.93 | $1.40 | $1.36 | 14.00% | G |
| 235 W | SIliken | SLK60P6L SLV/WHT BLK/BLK 235W | Poly | $256.21 | $1.09 | $1.06 | 14.50% | H |
| 240 W | Canadian Solar | CS6P-240M | Mono | $317.52 | $1.32 | $1.29 | 14.92% | G |
| 240 W | Canadian Solar | CS6P-240P | Poly | $314.58 | $1.31 | $1.27 | 14.92% | A |
| 240 W | Centennial Global | CG 240M-60 | Mono | $485.10 | $2.02 | $1.96 | 14.50% | C |
| 240 W | LDK | LDK-240P-20 | Poly | $381.92 | $1.59 | $1.55 | 14.70% | B |
| 240 W | LDK | LDK-240D-20 | Mono | $381.92 | $1.59 | $1.55 | 14.70% | B |
| 240 W | LG | LG-240M1C | Poly | $370.23 | $1.54 | $1.50 | 14.70% | B |
| 240 W | Sharp | NU-Q240F2 | Mono | $456.52 | $1.90 | $1.85 | 14.70% | A |
| 240 W | Sharp | ND-240QCJ | Poly | $364.56 | $1.52 | $1.48 | 14.70% | A |
| 240 W | Sharp | ND-L240Q2 | Poly | $568.40 | $2.37 | $2.30 | 14.70% | A |
| 240 W | SolarWorld | SW240 Mono 2.0 | Mono | $323.40 | $1.35 | $1.25 | 14.31% | F |
| 240 W | SolarWorld | SW240 Poly2.0 | Poly | $323.40 | $1.35 | $1.25 | 14.61% | F |
| 240 W | SolarWorld | SW240 Poly2.5 | Poly | $346.92 | $1.45 | $1.45 | 14.61% | F |
| 240 W | SolarWorld | SW240 Mono Blk2.0 | Mono | $411.60 | $1.72 | $1.72 | 14.61% | F |
| 240 W | Yingli | YL240P-29b-H4 | Poly | $308.70 | $1.29 | $1.25 | 14.70% | A |
| 240 W | Suniva | MVP 240 | Poly | $302.82 | $1.26 | $1.18 | 15.00% | F |
| 240 W | Schott Solar | Perform Poly 240 | Poly | $334.90 | $1.40 | $1.36 | 14.30% | G |
| 240 W | Siliken | SLK60P6L SLV/WHT BLK/BLK 240W | Poly | $261.66 | $1.09 | $1.06 | 14.80% | H |
| 240 W | Renogy | RNG-240P | Poly | $276.36 | $1.15 | $1.12 | 14.69% | D |
| 240 W | Renogy | RNG-240D | Mono | $282.24 | $1.18 | $1.14 | 14.69% | D |
| 245 W | Canadian Solar | CS6P-245M | Mono | $324.14 | $1.32 | $1.29 | 15.23% | A |
| 245 W | Centennial Global | CG 245M-60 | Mono | $495.21 | $2.02 | $1.96 | 14.80% | C |
| 245 W | Heline | HEE215MA67 | Mono | $778.84 | $3.18 | $3.09 | 14.30% | A |
| 245 W | LDK | LDK-245D-20 | Mono | $381.92 | $1.56 | $1.51 | 15.01% | B |
| 245 W | Renogy | RNG-245D | Mono | $291.12 | $1.19 | $1.15 | 15.00% | D |
| 245 W | SolarWorld | SW245 Poly 2.0 | Poly | $348.15 | $1.42 | $1.32 | 14.60% | F |
| 245 W | SolarWorld | SW245 Poly 2.5 | Poly | $372.16 | $1.52 | $1.40 | 14.60% | F |
| 245 W | SolarWorld | SW245 Mono 2.0 | Mono | $348.15 | $1.42 | $1.32 | 14.60% | F |
| 245 W | SolarWorld | SW245 Mono Blk2.0 | Mono | $438.18 | $1.79 | $1.67 | 14.61% | F |
| 245 W | Schott Solar | Perform Poly 245 | Poly | $360.15 | $1.47 | $1.43 | 14.60% | G |
| 245 W | Siliken | SLK60P6L SLV/WHT BLK/BLK 245W | Poly | $267.11 | $1.09 | $1.06 | 15.10% | H |
| 245 W | Suniva | ART245 | Mono | $330.14 | $1.35 | $1.31 | > 15% | F |
| 250 W | SolarWorld | SW250 Mono Blk2.0 | Mono | $456.31 | $1.83 | $1.69 | 14.61% | F |
| 250 W | Canadian Solar | CS6P-250M | Mono | $330.75 | $1.32 | $1.29 | 15.54% | A |
| 250 W | Heline | HEE215MA68 | Mono | $794.75 | $3.18 | $3.09 | 15.03% | A |
| 250 W | LDK | LDK-250D-20 | Mono | $434.37 | $1.74 | $1.69 | 15.32% | B |
| 250 W | Siliken | SLK60P6L SLV/WHT BLK/BLK 250W | Poly | $278.69 | $1.11 | $1.08 | 15.40% | H |
| 250 W | Renogy | RNG-250D | Mono | $294.00 | $1.18 | $1.14 | 15.30% | D |
| 250 W | Suniva | OPT 250 | Mono | $367.50 | $1.47 | $1.38 | > 16% | F |
| 255 W | Suniva | OPT 255 | Mono | $374.85 | $1.47 | $1.38 | > 16% | F |
| 255 W | Yingli | YL255C-30b | Mono | $397.58 | $1.56 | $1.51 | 15.60% | A |
| 255 W | Siliken | SLK60P6L SLV/WHT BLK/BLK 255W | Poly | $293.63 | $1.15 | $1.12 | 15.70% | H |
| 260 W | Yingli | YL260C-30b | Mono | $388.57 | $1.49 | $1.45 | 15.90% | A |
| 260 W | Suniva | OPT 260 | Mono | $382.20 | $1.47 | $1.38 | > 16% | F |
| 270 W | Suntech Power | STP270-24/Vd | Poly | $327.44 | $1.21 | $1.13 | 13.60% | F |
| 270 W | Renogy | RNG-270P | Poly | $310.91 | $1.15 | $1.12 | 13.69% | D |
| 275 W | Renogy | RNG-275P | Poly | $316.66 | $1.15 | $1.12 | 14.22% | D |
| 280 W | Canadian Solar | CS6X-280P | Poly | $378.91 | $1.35 | $1.31 | 14.59% | A |
| 280 W | Centennial Global | CG 280M-72 | Mono | $565.95 | $2.02 | $1.96 | 14.20% | C |
| 280 W | Suntech Power | STP280-24/Vd | Poly | $377.30 | $1.35 | $1.26 | 14.40% | F |
| 280 W | Eoplly | 156P/72-280 | Poly | $265.65 | $0.95 | $0.96 | 15.98% | E |
| 280 W | Renogy | RNG-280P | Poly | $322.42 | $1.15 | $1.12 | 14.47% | D |
| 280 W | Suniva | MVP 280 | poly | $353.29 | $1.26 | $1.18 | 15.00% | F |
| 285 W | Suntech Power | STP285-24/Vd | Poly | $391.02 | $1.37 | $1.29 | 14.70% | F |
| 285 W | Canadian Solar | CS6X-285P | Poly | $400.73 | $1.41 | $1.37 | 14.85% | G |
| 285 W | Suniva | MVP 285 | poly | $359.60 | $1.26 | $1.18 | 15.00% | F |
| 285 W | Eoplly | 156P/72-285 | Poly | $272.03 | $0.95 | $0.96 | 16.27% | E |
| 290 W | Centennial Global | CG 290M-72 | Mono | $586.17 | $2.02 | $1.96 | 14.70% | C |
| 290 W | Canadian Solar | CS6X-290P | Poly | $407.77 | $1.41 | $1.37 | 15.11% | G |
| 290 W | Renogy | RNG-290D | Mono | $333.94 | $1.15 | $1.12 | 14.99% | D |
| 290 W | Canadian Solar | CS6X-290M | Mono | $390.78 | $1.35 | $1.31 | 15.11% | A |
| 290 W | Suniva | MVP 290 | poly | $365.91 | $1.26 | $1.18 | 15.00% | F |
| 295 W | Canadian Solar | CS6X-295M | Mono | $390.29 | $1.32 | $1.29 | 15.40% | A |
| 295 W | Siliken | SLK72P6L SLV/WHT BLK/BLK 295W | Poly | $367.50 | $1.25 | $1.21 | 15.20% | H |
| 295 W | Renogy | RNG-295D | Mono | $339.69 | $1.15 | $1.12 | 15.24% | D |
| 300 W | Centennial Global | CG 300M-72 | Mono | $606.38 | $2.02 | $1.96 | 15.20% | C |
| 300 W | Suniva | OPT 300 | Mono | $437.33 | $1.46 | $1.36 | > 16% | F |
| 300 W | Canadian Solar | CS6X-300P | Poly | $421.83 | $1.41 | $1.37 | 15.63% | G |
| 300 W | Siliken | SLK72P6L SLV/WHT BLK/BLK 300W | Poly | $373.74 | $1.25 | $1.21 | 15.50% | H |
| 300 W | Renogy | RNG-300D | Mono | $345.45 | $1.15 | $1.14 | 15.50% | D |
| 300 W | Canadian Solar | CS6X-300M | Mono | $404.25 | $1.35 | $1.31 | 15.63% | A |
| 305 W | Suniva | OPT 305 | Mono | $444.61 | $1.46 | $1.36 | > 16% | F |
| 310 W | Suniva | OPT 310 | Mono | $451.90 | $1.46 | $1.36 | > 16% | F |
| 315 W | Suniva | OPT 315 | Mono | $459.19 | $1.46 | $1.36 | > 16% | F |
If you would like more information about the difference between solar panels and thin film laminates click here