Loading... Please wait...Call To Order 1-800-901-8816
Hours of Operation: 9:00 a.m. - 8:00 p.m. Monday thru Saturday. After hours, please send us an email to sales@solarsystemsusa.net.

| Pmpp [Wp]: | 230 | ||
| Vmpp [V]: | 29.20 | ||
| Impp [A]: | 7.88 | ||
| Voc [V]: | 36.22 | ||
| ISC [A]: | 8.38 | ||
| Reverse-Current Load Capacity [A]: | 17 | ||
| Pmpp [W]: | 166 |
| Vmpp [V]: | 27.04 |
| Voc [V]: | 33.69 |
| ISC [A]: | 6.68 |
| Operating Temperature Range: | -40 to 85°C |
| Temperature Coefficient Pmpp: | -0.51% / K |
| Temperature Coefficient Voc: | -0.37% / K |
| Temperature Coefficient Isc: | -0.03% / K |
| Performance Sorting: | ± 2.5 Wp (-0 / +4.99 Wp NEW started July 1st 2010) |
| Structure: | Glass-foil laminate: - Anodized aluminium frame - Junction box (IP 65) with 3 bypass diodes - Weather-resistant back sheet (white) - Cable 12 AWG (4mm2) |
| Cells: | 60x Monocrystalline solar cells in 156mm x 156mm format |
| Dimensions (L x W x H)1: | 64.57" x 39.37" x 1.65" |
| Weight: | 51.81 lbs |
| Junction Box: | Tyco |
| Plug Connector: | Tyco Solarlok |
| Cable1: | 39.37" |
| Front Glass Surface: | Structured |
Solar Panel Shipping Cost
| # Panels: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Shipping Cost: | $175 | $185 | $195 | $195 | $200 | $200 | $200 | $210 | $220 |
| # Panels: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Shipping Cost: | $230 | $240 | $240 | $250 | $260 | $270 | $280 | $280 | $290 | $290 |
Posted by Unknown on 13th Mar 2012
With it's high efficiency as reported by pv-tech and compare them with any other leading panels, they're just as good and on my own thought it's the most exceptional products out there.
This is a good source for renewable energy products and cheaper than anybody else!!!