Loading... Please wait...Call To Order 1-800-901-8816
Hours of Operation: 9:00 a.m. - 8:00 p.m. Monday thru Saturday. After hours, please send us an email to sales@solarsystemsusa.net.
Certificates
| Nominal Output (Pmax) [Wp]: | 245 | ||
| Voltage at Pmax (Vpm) [V]: | 32.4 | ||
| Current at Pmax (Imp) [A]: | 7.56 | ||
| Open Circuit Voltage (Voc) [V]: | 37.4 | ||
| Short Circuit Current (Isc) [A]: | 8.48 | ||
| Power Tolerance: | +/- 3% | ||
| Maximum System Voltage: | IEC 1000 V / UL: 1000V | ||
| Cell Efficiency: | 17.51% | ||
| Module Efficiency: | 15.01% | ||
| Nominal Output (Pmax) [W]: | 178 |
| Voltage at Pmax (Vmp) [V]: | 28 |
| Current at Pmax (Imp) [A]: | 6.36 |
| Open Circuit Voltage (Voc) [V]: | 34.4 |
| Short Circuit Current (Isc) [A]: | 6.87 |
| NOCT: | 45 +/- 2°C |
| Temperature Coefficient of Pmax: | -0.47%/°C |
| Temperature Coefficient of Voc: | -0.34%/°C |
| Temperature Coefficient of Isc: | 0.06%/°C |
| Maximum Series Fuse Rating: | 20 |
| Operating Temperature: | from -40 to +85°C |
| Storage Temperature: | from -40 to +60°C |
| Solar Cells: | 60 (6 x 10) monocrystalline silicon solar cells 156 x 156 mm |
| Front Glass: | 3.2 mm thick, tempered glass / AR coating glass |
| Backsheet: | TPT (tedlar-PET-Tedlar) / BBF |
| Encapsulation: | EVA (ethlyene vinyl acetate) |
| Frame: | Double-layer anodized aluminium alloy |
| Diodes: | 6 bypass diodes serviceable |
| Junction Box: | IP65 rated |
| Connectors: | MC4 or compatible connectors |
| Cables: | Length: 1000 mm / Section: 4.0mm2 |
| Dimensions: | 64.2 x 39.1 x 1.6 in (1642 x 994 x 40 mm) |
| Weight: | 44.1 lbs (20 Kg) |
| Max. Load: | Wind Load: 2400 Pa / Snow Load: 5400 Pa |
Solar Panel Shipping Cost
| # Panels: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Shipping Cost: | $175 | $185 | $195 | $195 | $200 | $200 | $200 | $210 | $220 |
| # Panels: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Shipping Cost: | $230 | $240 | $240 | $250 | $260 | $270 | $280 | $280 | $290 | $290 |