Loading... Please wait...Call To Order 1-800-901-8816
Hours of Operation: 9:00 a.m. - 8:00 p.m. Monday thru Saturday. After hours, please send us an email to sales@solarsystemsusa.net.
Building on 25 years of solar experience, the new, enchanced version of Uni-Solar's proven PVL delivers greater efficiency, packing density, and ease of installation, resulting in a lower cost of electricty than ever before!
Suitable for installation on Clean, dry approved substrates (refer to uni-solar.com for full details) at ambient temperatures above 10°C
| Maximum Power | 144 W |
| Voltage at Pmax (Vmpp) | 33.0 V |
| Current at Pmax (Impp) | 4.4 A |
| Short-circut Current (Isc) | 5.3 A |
| Open-circut Voltage (Voc) | 46.2 V |
| Maximum Series Fuse Rating | 10A |
| Production Pmax Tolerance | +/- 5% |
(NOCT 800 W/m2, AM 1.5, 1m/sec. wind)
| Maximum Power | 111 W |
| Voltage at Pmax (Vmpp) | 30.8 V |
| Current at Pmax (Impp) | 3.6 A |
| Short-circut Current (Isc) | 4.3 A |
| Open-circut Voltage (Voc) | 42.2 V |
| NOCT | 46°C |
Temperature Coefficients (@ AM 1.5, 1000 W/m2 irradiance)
| Isc | 0.0001/°K (0.10%/°C) |
| Voc | -0.0038/°K (-0.38/°C) |
| Pmax | -0.0021/°K (-0.21%/°C) |
| Impp | 0.0001/°K (-0.10%/°C) |
| Vmpp | -0.0031/°K (-0.31%/°C) |
Construction Characteristics
| Dimensions | 213.1" x 14.49" x 0.83" (5412mm x 368 mm x 21mm) |
| Weight | 7.4 kg (16.2 lbs) |
| Connectors | Polarized, weather proof lactching connectors with 4mm2 (12 AWG) halogen free cables |
| Bypass Diodes | Connected across every solar cell |
| Front Surface | Durable ETFE high light-transmissive polymer |
| Adhesive | Peel and stick pressure sensitive adhesive (PSA) |
| Cell Type | 22 multi junction amorphous silicon solar cells 14" x 9.4" (356mm x 239mm) connected in series |
*Detailed installation requirements are specified in United Solar's installation manuals.
Solar Panel Shipping Cost
| # Panels: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Shipping Cost: | $175 | $185 | $195 | $195 | $200 | $200 | $200 | $210 | $220 |
| # Panels: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Shipping Cost: | $230 | $240 | $240 | $250 | $260 | $270 | $280 | $280 | $290 | $290 |